Are you interested in finding out the number of working days for 2022 and how many working days each month of the year has? LeaveBoard has the answer to these questions. We provide you with a calendar with all the information regarding the number of working days and working hours for full-time employees.
Month | Number of working days | Number of business days | Working hours monthly | Holidays |
January 1-31 | 21 | 20 | 168 | Monday, January 17 -Birthday of Martin Luther King, Jr. |
February 1-28 | 20 | 19 | 160 | Monday, February 21 - Washington’s Birthday |
March 1-31 | 23 | 23 | 184 | |
April 1-30 | 21 | 21 | 168 | |
May 1-31 | 22 | 21 | 176 | Monday, May 30 -Memorial Day |
June 1-30 | 22 | 21 | 176 | Monday, June 20-Juneteenth National Independence Day |
July 1-31 | 21 | 20 | 168 | Monday, July 04 - Independence Day |
August 1-31 | 23 | 23 | 184 | |
September 1-30 | 22 | 21 | 176 | Monday, September 05 - Labor Day |
October 1-31 | 21 | 20 | 168 | Monday, October 10 - Columbus Day |
November 1-30 | 22 | 21 | 176 | Friday, November 11 - Veterans Day |
December 1-31 | 22 | 21 | 176 | Monday, December 26 - Christmas Day |
Based on 8h per day
Total working days (Monday to Friday): 260 days (or 2080 hours)
Total business days (Monday to Friday - Federal Holidays): 250 days (or 2000 hours)
Some holidays are taking place during the weekend: Saturday, January 1 - New Year's Day.
2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 hours in Jan | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m |
160 hours in Feb | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | |||
184 hours in Mar | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t |
168 hours in Apr | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | |
176 hours in May | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t |
176 hours in Jun | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | |
168 hours in Jul | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s |
184 hours in Aug | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w |
176 hours in Sep | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | |
168 hours in Oct | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m |
176 hours in Nov | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | |
176 hours in Dec | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s | s | m | t | w | t | f | s |
Since there are 2080 working hours in a year, and the employee has 10 days/80 hous of Paid Time Off (10 days x 8h), then we're discussing about 2000 hours.
Automate your Human Resources management with the easy to use core HR software.
Easy set-up ● No contracts required ● No credit cards